
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The online portfolio of Ben Mansell</title>
	<atom:link href="http://benmansell.com/feed" rel="self" type="application/rss+xml" />
	<link>http://benmansell.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 28 Apr 2010 19:42:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wordpress is All Sticky Now</title>
		<link>http://benmansell.com/wordpress-is-all-sticky-now</link>
		<comments>http://benmansell.com/wordpress-is-all-sticky-now#comments</comments>
		<pubDate>Wed, 28 Apr 2010 19:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://benmansell.com/?p=330</guid>
		<description><![CDATA[Gotta admit, I was all about the Wordpress a little while back, but I&#8217;ve seen more than enough of it lately, and not in great ways. It is fantastic for keeping a blog-related content. That&#8217;s what it was meant to do, and it works for most of the people using it.
Blog content has a very [...]]]></description>
			<content:encoded><![CDATA[<p>Gotta admit, I was all about the Wordpress a little while back, but I&#8217;ve seen more than enough of it lately, and not in great ways. It is fantastic for keeping a blog-related content. That&#8217;s what it was meant to do, and it works for most of the people using it.</p>
<p>Blog content has a very distinct look. Words, images, and widgets on the side that make it look like you&#8217;ve got a lot going on (but actually don&#8217;t). You may even have awful content and it just makes those plug-ins shine even brighter. I think just about everybody has become addicted to feeds and added some twitter functionality to the front page of their WP site, and it&#8217;s very obvious. It&#8217;s a CMS aiming for extensibility when the only innovation a typical user can do is add a plug-in. Blog site is bloggy.</p>
<p>If you&#8217;ve got a Wordpress blog, 10 times out of 10, you&#8217;re going to get spam comments. While you&#8217;re busy deleting those, your version of WP will become outdated and you&#8217;ll be updating your plug-ins. Awesome!</p>
<p>I would like to see more places using web apps instead of relying on a CMS to carry their entire brand. It happens far too often and &#8216;creatively&#8217; linking modules doesn&#8217;t constitute an innovative solution, it just gives you more of whats out there already.</p>
<p>I&#8217;m mostly jumping ship on Wordpress as a legit platform&#8230; still keeping the blog though.</p>
]]></content:encoded>
			<wfw:commentRss>http://benmansell.com/wordpress-is-all-sticky-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wood-splitting Fashion</title>
		<link>http://benmansell.com/wood-splitting-fashion</link>
		<comments>http://benmansell.com/wood-splitting-fashion#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:31:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://benmansell.com/?p=331</guid>
		<description><![CDATA[I&#8217;m enamored with this relatively new brand, Best Made Company. They make astonishingly attractive axes, and to boot, they treat it very much like a fashion line with seasonal releases.

What I can identify with most in the brand is the boyscout influence. The red x: taken directly from the first aid merit badge and they [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m enamored with this relatively new brand, <a target="_blank" href="http://www.bestmadeco.com/index.html" >Best Made Company</a>. They make astonishingly attractive axes, and to boot, they treat it very much like a fashion line with seasonal releases.</p>
<p><img src="/images/bestmade_gallery.jpeg" alt="bestmade gallery" /></p>
<p>What I can identify with most in the brand is the boyscout influence. The red x: taken directly from the first aid merit badge and they don&#8217;t try to hide that. It&#8217;s bold, and even smarter, simple like the tool. They could definitely go a lot further, but they&#8217;ve got a good foundation with type and iconography. Some of the line art used reminds me of the knott tying diagrams in the older scout manuals. That&#8217;s just me though.</p>
<p>It&#8217;s a very practical tool and even more surprising brand; definitely the luxury brand of the axe world. Best Made Co. Axes. Love the gestalt.</p>
]]></content:encoded>
			<wfw:commentRss>http://benmansell.com/wood-splitting-fashion/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Square Up</title>
		<link>http://benmansell.com/square-up</link>
		<comments>http://benmansell.com/square-up#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:40:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://benmansell.com/?p=320</guid>
		<description><![CDATA[This ones for the small business folks and independent designers. I recently looked into this payment system called Square, and let me say, it will be the next big thing in your day to day. Of course, there are two other companies getting in on the swipe war. Square is doing all the right things [...]]]></description>
			<content:encoded><![CDATA[<p>This ones for the small business folks and independent designers. I recently looked into this payment system called <a target="_blank" href="https://squareup.com/" >Square</a>, and let me say, it will be the next big thing in your day to day. Of course, there are two other companies getting in on the <a target="_blank" href="http://money.cnn.com/2010/02/09/smallbusiness/iphone_credit_card_swipe_wars/" >swipe war</a>. Square is doing all the right things to make their service more approachable. They placed their priorities in the user experience. The UI is minimal and fantastic. They cut together a really nice <a target="_blank" href="http://www.youtube.com/watch?v=QSzsFAJAKHI" >demo</a> of their product on youtube. If the device looks cheap, that&#8217;s because you won&#8217;t be paying 200 or even 50 USD for it (I&#8217;m assuming it&#8217;ll cost something though). Finally, they eliminate fees or as many as possible.</p>
<p>What&#8217;s an extra fee in this whole process? Well, it&#8217;s everything if you run a small business or just hate giving your money to a middle man. It&#8217;s another hand in your pocket that doesn&#8217;t need to be there.</p>
<p>With independent design, just getting people to cough up a down payment or first 30% of a job is hard, so ease of payment will really help&#8230; or maybe find out sooner that you&#8217;re getting jerked around. I personally find that as soon as there is any bit of money involved, projects are taken more seriously. What iPhone-loving creative wouldn&#8217;t want this accounting superpower? Enough rant, go check it out and follow &#8216;em on twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://benmansell.com/square-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new side project: eftr</title>
		<link>http://benmansell.com/eftr-skeleton-proportions</link>
		<comments>http://benmansell.com/eftr-skeleton-proportions#comments</comments>
		<pubDate>Wed, 13 Jan 2010 23:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Font]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[EFTR]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://wordpress.benmansell.com/?p=172</guid>
		<description><![CDATA[
Getting busy in the FontLab, starting on a new face; tentatively &#8220;EFTR.&#8221; At this stage, it&#8217;s just a skeleton showcasing proportions before I draw out the legit specimen as a style guide. After a survey of OCR typefaces, I decided to style some of the more condensed characters wider to help with the horizontal metrics. [...]]]></description>
			<content:encoded><![CDATA[<p>
Getting busy in the FontLab, starting on a new face; tentatively &#8220;EFTR.&#8221; At this stage, it&#8217;s just a skeleton showcasing proportions before I draw out the legit specimen as a style guide. After a survey of OCR typefaces, I decided to style some of the more condensed characters wider to help with the horizontal metrics. Dropping the cap height down helped with evening out these proportions. I&#8217;m dreaming up a face that reads well at moderate to small sizes on screen and has a subtle technical look to it.
</p>
<p class="mt20 mb20">
<img src="/images/eftr_skeleton.png" alt="EFTR skeleton" /></p>
]]></content:encoded>
			<wfw:commentRss>http://benmansell.com/eftr-skeleton-proportions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new real</title>
		<link>http://benmansell.com/the-new-real</link>
		<comments>http://benmansell.com/the-new-real#comments</comments>
		<pubDate>Mon, 07 Dec 2009 18:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[conceptual]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://wordpress.benmansell.com/?p=152</guid>
		<description><![CDATA[
While reading an article in MARK, issue 15, I became interested in this concept of &#8220;the new real.&#8221; Philipp Schaerer  shared thoughts on his concept of real as it applied to non-existent architecture. Buildings that didn&#8217;t exist, realized with some handy digital techniques, but not trying excessively hard to pass for believable. Looking into [...]]]></description>
			<content:encoded><![CDATA[<p>
While reading an article in MARK, issue 15, I became interested in this concept of &#8220;the new real.&#8221; <a target="_blank" href="http://www.philippschaerer.ch" >Philipp Schaerer </a> shared thoughts on his concept of real as it applied to non-existent architecture. Buildings that didn&#8217;t exist, realized with some handy digital techniques, but not trying excessively hard to pass for believable. Looking into his work, real becomes more and more like a design element.
</p>
<p>
Schaerer&#8217;s interpretation of a floor, architectural body and skins are very convincing. Real people, real vegetation, existing textures are combined into this scenery that is just an interpretation; like an architectural photo. A ceiling is not necessarily a thing, it can be taken as a concept. A ceiling itself makes a boring photo. The idea of a ceiling makes a more interesting photo and does not have to be real. I think this is a liberty any creative can take with their work.
</p>
<p>
Real is a very serious element and I look forward to exploring its effects in graphic design and renderings. It can be the difference between memorable or accepted &#8211;> mundane &#8211;> forgotten.</p>
]]></content:encoded>
			<wfw:commentRss>http://benmansell.com/the-new-real/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generative Process</title>
		<link>http://benmansell.com/generative-process</link>
		<comments>http://benmansell.com/generative-process#comments</comments>
		<pubDate>Thu, 12 Nov 2009 23:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://wordpress.benmansell.com/?p=82</guid>
		<description><![CDATA[This has got to be the most interesting form of design where extraneous factors become the design. A typical designer wants full control of how things look, even down to the pixel or even millionth metric in a font. This is all well and good, but that&#8217;s the moment a design becomes static, no longer [...]]]></description>
			<content:encoded><![CDATA[<p>This has got to be the most interesting form of design where extraneous factors become the design. A typical designer wants full control of how things look, even down to the pixel or even millionth metric in a font. This is all well and good, but that&#8217;s the moment a design becomes static, no longer changeable. It is finalized.</p>
<p><img src="/images/boerse.png" alt="boerse" /></p>
<p>An instant champion for this sort of generative process is a font called <a target="_blank" href="http://laikafont.ch/applet/test_eng.html" >LAIKA</a>. Its beauty isn&#8217;t seen in an end result, but a result that is forever free to be altered (though not always published). What is most surprising is that the results are not jarring, they are aesthetically comfortable to the viewer or creator. On the other end of the spectrum there are processes with frightful results, simply a different gestalt.</p>
<p>Check out <a target="_blank" href="http://generatorx.no/" >generatorx.no</a>, a good resource for indexing a lot of these kind of projects. Many of them looking very process oriented (not always pretty).</p>
<p>I can see generative design playing well with identities. The parameters of an identity are very simple and often consistent, so it is easy to swap out one consistency for a variable. For something as rigid as logo design, changing a color can damage the image a brand has worked so hard to build up, that is, unless it is defined dynamic elements. There are plenty of other opportunities to create consistency, even consistency in variables. A lot of brands already do this by specifying a variety of colors to be used in an identity, but again, static.</p>
<p>I look forward to seeing more of these works spring up, but stay small and practical within their own bounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://benmansell.com/generative-process/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lomographs on the way</title>
		<link>http://benmansell.com/lomographs-on-the-way</link>
		<comments>http://benmansell.com/lomographs-on-the-way#comments</comments>
		<pubDate>Sat, 31 Oct 2009 19:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[lomographs]]></category>

		<guid isPermaLink="false">http://wordpress.benmansell.com/?p=49</guid>
		<description><![CDATA[Every so often, I feel like having fun and just shooting photos of whatever I encounter and whatever is interesting as a way of documenting my life. I like using this old lomographic camera and 35mm film to take the shots. The results are much like branding, the print outs leave a more vivid feel [...]]]></description>
			<content:encoded><![CDATA[<p>Every so often, I feel like having fun and just shooting photos of whatever I encounter and whatever is interesting as a way of documenting my life. I like using this old <a target="_blank" href="http://lomography.com/" >lomographic</a> camera and 35mm film to take the shots. The results are much like branding, the print outs leave a more vivid feel in my mind, something that a hard drive full of digital photos just can&#8217;t match, even though they are probably brighter and more detailed. I also think the degraded and tunnel vision contributes to the effect, reminding me that I have this really old camera and that it took a lot of effort just to wind up the roll and send it off.</p>
<p>I heard about the lomographic movement and started out with a basic Holga, then eventually decided to buy an LC-A for the ease of using 35mm film. It&#8217;s a little easier to work with than 120mm. I ended up finding an original model of the LC-A from a seller in Latvia. It took an entire month for the thing to work its way through the mail and had me wondering at times about the reliability of ebay sellers. As soon as I got it, I started shooting all the film I had, getting a few rolls developed, and then leaving some in the finished rolls to age since I was a college student and too poor to get them developed. Okay, maybe I was just lazy. These days I&#8217;m this strong desire to bust open those undeveloped time capsules and see what I was looking at, and how I was looking at it.</p>
<p>It&#8217;s a very personal tool, kind of how I&#8217;d imagine a rifle is to a marine, or a fast internet connection to a fast-handed 13 year old. The camera&#8217;s back latch broke a couple of times, and I eventually secured it with industrial epoxy. Every time I want to shoot a new roll of film, the back needs to be taped to prevent excessive light leaks. The reason all these inconveniences are so important is because the extra work gets me connected with the results; an inherent process to shooting and enjoying.</p>
<p>I&#8217;m not advocating a revivalist move back to analog formats. It&#8217;s quite inconvenient, but for that very reason, digital photos will never give you the same personal connection. It&#8217;s not a matter of lacking a physical print, but lacking that personal investment in the process of getting a shot. Making things easy and available has a price.</p>
]]></content:encoded>
			<wfw:commentRss>http://benmansell.com/lomographs-on-the-way/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Outdoor Equipment</title>
		<link>http://benmansell.com/hello-world</link>
		<comments>http://benmansell.com/hello-world#comments</comments>
		<pubDate>Wed, 23 Sep 2009 07:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://wordpress.benmansell.com/?p=1</guid>
		<description><![CDATA[A good chunk of people living in the northwest like the outdoors. It&#8217;s no surprise. A good hike or camping trip is usually an hour long drive from wherever you are in the area. For about half the year it&#8217;s rainy and gray, and for the most part, it doesn&#8217;t stop the people around here [...]]]></description>
			<content:encoded><![CDATA[<p>A good chunk of people living in the northwest like the outdoors. It&#8217;s no surprise. A good hike or camping trip is usually an hour long drive from wherever you are in the area. For about half the year it&#8217;s rainy and gray, and for the most part, it doesn&#8217;t stop the people around here from getting outdoors and enjoying themselves.</p>
<p>I did a lot of camping when I was younger; not so much lately, but I definitely got in before the &#8220;wilderness chic&#8221; thing where people started using hiking and climbing equipment on a day to day basis. We&#8217;ve all seen some goofy kid going to class with a 40 liter pack on (with only 1 liter of books in it). I don&#8217;t think it was ever cool to do that, but it&#8217;s certainly around. I&#8217;m personally waiting for people to start using trekking poles everywhere they go. Perhaps they will replace the traditional walker / cane for the elderly or even become the hip new way to get to work. It&#8217;s fun to get new gear, but it&#8217;s even more fun to use it camping or hiking.</p>
<p><img src="/images/seattle_venn_diagram.png" alt="lame!" /></p>
]]></content:encoded>
			<wfw:commentRss>http://benmansell.com/hello-world/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
